Verification Page
This page provides information to verify HelloFresh's: (1) claims regarding portion size and pricing compared to Gousto; and (2) claims related to our blind taste test.
Verification of Value Claims
Method
We compared the full menu of recipes at HelloFresh and Gousto during the relevant period above. Prices are based on a 4-person box containing 5 recipes (20 servings total) including delivery fees (Gousto: £67.98, HF: £77.98). Calculations include all core recipes but exclude surcharge recipes and add-ons. Mass and calorie data are taken from published recipe specifications. Any percentage difference is calculated as (HelloFresh - Gousto) ÷ Gousto.
Verification of Claims Related to our Blind Taste Test
Results
Overall Preference
| Recipe Category | Product | Overall Preference | Statistically Significant Outcomes (95% confidence) |
|---|---|---|---|
| All products combined (n=714) | HelloFresh | 64% | HF |
| Gousto | 36% | ||
| Spaghetti Bolognese (n=157) | HelloFresh | 78% | HF |
| Gousto | 22% | ||
| Cumberland Sausages (n=153) | HelloFresh | 74% | HF |
| Gousto | 26% | ||
| Bacon & Mushroom Linguine (n=202) | HelloFresh | 67% | HF |
| Gousto | 33% | ||
| Lemon & Herb Basa (n=202) | HelloFresh | 44% | No significant difference |
| Gousto | 56% |
Purchase Intent
| Recipe Category | Product | Purchase Intent T2B% | Statistically Significant Outcomes (95% confidence) |
|---|---|---|---|
| All products combined (n=714) | HelloFresh | 48% | HF |
| Gousto | 33% | ||
| Spaghetti Bolognese (n=157) | HelloFresh | 57% | HF |
| Gousto | 24% | ||
| Cumberland Sausages (n=153) | HelloFresh | 55% | HF |
| Gousto | 31% | ||
| Bacon & Mushroom Linguine (n=202) | HelloFresh | 45% | HF |
| Gousto | 23% | ||
| Lemon & Herb Basa (n=202) | HelloFresh | 40% | Gousto |
| Gousto | 52% |
Hedonic Results
| Recipe Category | Product | Overall Acceptance | Appearance | Aroma | Flavour | Texture | Statistically Significant Outcomes (95% confidence) |
|---|---|---|---|---|---|---|---|
| All products combined (n=714) | HelloFresh | 6.90 | 7.22 | 7.15 | 6.96 | 7.31 | HF all attributes |
| Gousto | 6.21 | 6.65 | 6.58 | 6.36 | 6.58 | ||
| Spaghetti Bolognese (n=157) | HelloFresh | 7.36 | 7.46 | 7.41 | 7.25 | 7.50 | HF all attributes |
| Gousto | 5.92 | 6.41 | 6.40 | 5.90 | 6.42 | ||
| Cumberland Sausages (n=153) | HelloFresh | 7.16 | 7.27 | 6.96 | 7.13 | 7.48 | HF Overall Acceptance, Appearance, Flavour, Texture |
| Gousto | 6.01 | 6.39 | 6.99 | 6.55 | 6.26 | ||
| Bacon & Mushroom Linguine (n=202) | HelloFresh | 6.76 | 7.00 | 7.27 | 6.77 | 7.17 | HF all attributes |
| Gousto | 5.72 | 6.68 | 6.32 | 5.91 | 6.15 | ||
| Lemon & Herb Basa (n=202) | HelloFresh | 6.50 | 7.22 | 6.96 | 6.78 | 7.16 | Gousto Overall Acceptance only |
| Gousto | 7.09 | 7.01 | 6.67 | 7.01 | 7.37 |
Claims Questions
| Recipe Category | Product | Great Flavour | Love the Flavour | High-Quality Ingredients | Recommend | Statistically Significant Outcomes (95% confidence) |
|---|---|---|---|---|---|---|
| All products combined (n=714) | HelloFresh | 64% | 53% | 67% | 60% | HF all attributes |
| Gousto | 51% | 38% | 53% | 45% | ||
| Spaghetti Bolognese (n=157) | HelloFresh | 69% | 56% | 65% | 65% | HF all attributes |
| Gousto | 39% | 29% | 42% | 35% | ||
| Cumberland Sausages (n=153) | HelloFresh | 73% | 63% | 75% | 67% | HF 'Love the Flavour', 'High-Quality Ingredients', 'Recommend to family/friends' |
| Gousto | 58% | 40% | 52% | 44% | ||
| Bacon & Mushroom Linguine (n=202) | HelloFresh | 61% | 50% | 61% | 59% | HF all attributes |
| Gousto | 38% | 26% | 44% | 33% | ||
| Lemon & Herb Basa (n=202) | HelloFresh | 57% | 45% | 68% | 52% | No significant difference |
| Gousto | 68% | 54% | 71% | 66% |
